National League - North
Inglaterra
Classificação
Classificação | Time | J | V | E | D | GM | GS | SG | PTS | FORMA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tamworth | 46 | 29 | 9 | 8 | 74 | 29 | 45 | 96 | VVEDV |
2 | Scunthorpe | 46 | 26 | 10 | 10 | 84 | 38 | 46 | 88 | VVVVE |
3 | Brackley Town | 46 | 25 | 10 | 11 | 65 | 37 | 28 | 85 | VVVVE |
4 | Chorley | 46 | 25 | 8 | 13 | 81 | 50 | 31 | 83 | VVDDV |
5 | Alfreton Town | 46 | 23 | 11 | 12 | 76 | 50 | 26 | 80 | VVVEV |
6 | Boston United | 46 | 21 | 12 | 13 | 68 | 46 | 22 | 75 | VVEDD |
7 | Curzon Ashton | 46 | 21 | 12 | 13 | 62 | 49 | 13 | 75 | EVEVV |
8 | South Shields | 46 | 22 | 8 | 16 | 79 | 53 | 26 | 74 | VDVDV |
9 | Spennymoor Town | 46 | 22 | 8 | 16 | 74 | 62 | 12 | 74 | VDVEV |
10 | Chester | 46 | 18 | 15 | 13 | 58 | 37 | 21 | 69 | EDVDV |
11 | Hereford | 46 | 20 | 9 | 17 | 62 | 66 | -4 | 69 | DVDVE |
12 | Warrington Town | 46 | 17 | 13 | 16 | 64 | 60 | 4 | 64 | EDEDE |
13 | Scarborough Athletic | 46 | 18 | 10 | 18 | 53 | 55 | -2 | 64 | DEEVE |
14 | Buxton | 46 | 17 | 11 | 18 | 70 | 63 | 7 | 62 | DVVED |
15 | Peterborough Sports | 46 | 16 | 10 | 20 | 55 | 65 | -10 | 58 | DVVDV |
16 | Darlington 1883 | 46 | 16 | 8 | 22 | 52 | 72 | -20 | 56 | EVVVD |
17 | Southport | 46 | 16 | 8 | 22 | 54 | 75 | -21 | 56 | DVDDE |
18 | King's Lynn Town | 46 | 13 | 16 | 17 | 54 | 66 | -12 | 55 | DDVED |
19 | Rushall Olympic | 46 | 15 | 9 | 22 | 61 | 73 | -12 | 54 | EDVVV |
20 | Farsley Celtic FC | 46 | 13 | 14 | 19 | 40 | 59 | -19 | 53 | VDDVD |
21 | Blyth Spartans | 46 | 13 | 11 | 22 | 66 | 82 | -16 | 50 | DDDDD |
22 | Banbury United | 46 | 10 | 8 | 28 | 38 | 86 | -48 | 38 | DDDDE |
23 | Gloucester City | 46 | 9 | 9 | 28 | 49 | 89 | -40 | 36 | DDDDD |
24 | Bishop's Stortford | 46 | 6 | 3 | 37 | 35 | 112 | -77 | 21 | EDDDV |
TamworthCampeão da temporada anterior