Southend
Classificação
Classificação | Time | J | V | E | D | GM | GS | SG | PTS | FORMA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 46 | 31 | 5 | 10 | 106 | 65 | 41 | 98 | VDDDD |
2 | Barnet | 46 | 26 | 8 | 12 | 91 | 60 | 31 | 86 | VVEEV |
3 | Bromley | 46 | 22 | 15 | 9 | 73 | 49 | 24 | 81 | DVVEE |
4 | Altrincham | 46 | 22 | 11 | 13 | 84 | 59 | 25 | 77 | VVEVV |
5 | Solihull Moors | 46 | 21 | 13 | 12 | 71 | 62 | 9 | 76 | VDVVE |
6 | Gateshead | 46 | 22 | 9 | 15 | 88 | 64 | 24 | 75 | VDVDD |
7 | FC Halifax Town | 46 | 19 | 14 | 13 | 58 | 50 | 8 | 71 | VEEDV |
8 | Aldershot Town | 46 | 20 | 9 | 17 | 74 | 83 | -9 | 69 | EVDDE |
9 | Southend | 46 | 21 | 12 | 13 | 70 | 45 | 25 | 65 | DVVVE |
10 | Oldham | 46 | 15 | 18 | 13 | 63 | 60 | 3 | 63 | DEEED |
11 | Rochdale | 46 | 16 | 14 | 16 | 69 | 64 | 5 | 62 | VEEEE |
12 | Hartlepool | 46 | 17 | 9 | 20 | 70 | 82 | -12 | 60 | VEDVE |
13 | Eastleigh | 46 | 16 | 11 | 19 | 73 | 87 | -14 | 59 | DVVVD |
14 | Maidenhead | 46 | 15 | 13 | 18 | 60 | 67 | -7 | 58 | DVVEV |
15 | Dagenham & Redbridge | 46 | 14 | 14 | 18 | 69 | 63 | 6 | 56 | EEDEV |
16 | Wealdstone | 46 | 15 | 11 | 20 | 60 | 72 | -12 | 56 | VDVVD |
17 | Woking | 46 | 15 | 10 | 21 | 49 | 55 | -6 | 55 | VDVED |
18 | AFC Fylde | 46 | 15 | 10 | 21 | 74 | 82 | -8 | 55 | DDVDV |
19 | Ebbsfleet United | 46 | 14 | 12 | 20 | 59 | 74 | -15 | 54 | EEDDV |
20 | York | 46 | 12 | 17 | 17 | 55 | 69 | -14 | 53 | DVDEV |
21 | Boreham Wood | 46 | 12 | 16 | 18 | 59 | 73 | -14 | 52 | EEVVD |
22 | Kidderminster Harriers | 46 | 11 | 13 | 22 | 40 | 59 | -19 | 46 | DDDVD |
23 | Dorking Wanderers | 46 | 12 | 9 | 25 | 54 | 85 | -31 | 45 | DEDEE |
24 | Oxford City | 46 | 8 | 9 | 29 | 54 | 94 | -40 | 33 | DDEDV |
Elenco
Atacantes
- 9H. CardwellESC
- 10D. MooneyGAL
- 19C. WrehEUA
- 19H. SandatING
- 19D. KanuING
- 27B. MacdonaldING
Meio-campistas
- 7J. BridgeING
- 8Noor HusinAFG
- 11C. PowellING
- 14J. WoodING
- 17C. MileyING
- 18W. FonguckING
- 20Mauro VilhetePRT
- 21J. BentonING
- 23J. MortonING
- 26R. BlakeING
- 27J. CrowhurstING
- 28O. CokerING
Defesas
- 2G. Scott-MorrissING
- 3N. RalphING
- 4L. LomasING
- 6O. KensdaleING
- 12T. CliffordING
- 16H. TaylorING
- 22B. KabongoloING
- 24J. DemetriouING
Goleiros
- 13N. HayesING
- 25D. MartinING
- 30C. Andeng NdiCMR
- 40B. NoukeuCMR